This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 50.00 | g | 50 | 855.578 | |
MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 | |
CaCl2 x 2 H2O | 0.01 | g | 0.01 | 0.068 | |
NH4NO3 | 1.00 | g | 1 | - | |
KH2PO4 | 2.00 | g | 2 | 14.697 | |
Na2HPO4 | 3.00 | g | 3 | 21.133 | |
Na2CO3 | 0.10 | g | 0.1 | 0.944 | |
MnSO4 x 2 H2O
(1% solution, 1 %) |
2.00 | ml | 0.02 | 0.107 | |
FeSO4 x 7 H2O
(1% solution, 1 %) |
1.00 | ml | 0.01 | 0.036 | |
Tryptone | 5.00 | g | 5 | 70.343 | |
Yeast extract | 2.00 | g | 2 | - | |
Distilled water | 1000.00 | ml | - | - | |
Agar , for solid medium | 15.00 | g | 15 | 44.599 | |
1 pH 6.8 - 7.1 | |||||
2 The medium may be solidified by adding 15.0 g/l agar. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.8 - 7.1 |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 50 | 855.578 |
Agar | 15 | 44.599 |
Tryptone | 5 | 70.343 |
Na2HPO4 | 3 | 21.133 |
KH2PO4 | 2 | 14.697 |
Show more |