This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaCl | 120.00 | g | 120 | 2053.39 | |
| K2HPO4 | 3.00 | g | 3 | 17.224 | |
| NH4Cl | 0.50 | g | 0.5 | 9.348 | |
| Trace elements solution (Pfennig, 1965) | 1.00 | ml | - | - | |
| HEPES | 2.38 | g | 2.38 | 9.987 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 After sterilization add from sterile stock solutions add: | |||||
|
MgSO4 x 7 H2O
(1M) |
2.00 | ml/l | 0.493 | 2 | |
|
Sodium acetate
(2M) |
10.00 | ml/l | 1.641 | 20 | |
|
Yeast extract
(10%) |
2.00 | ml/l | 0.2 | - | |
| 2 Adjust pH to 7.5. Dispense the medium into sealed bottles and autoclave. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| EDTA | 5.00 | g | 5 | 17.109 | |
| FeSO4 x 7 H2O | 2.20 | g | 2.2 | 7.913 | |
| ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
| MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
| H3BO3 | 0.03 | g | 0.03 | 0.485 | |
| CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
| CuCl2 x 2 H2O | 0.03 | g | 0.03 | 0.176 | |
| NiCl2 x 6 H2O | 0.03 | g | 0.03 | 0.231 | |
| Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 pH 3.0-4.0 | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.5 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 120 | 2053.39 |
| K2HPO4 | 3 | 17.224 |
| HEPES | 2.38 | 9.987 |
| Sodium acetate | 1.641 | 20 |
| NH4Cl | 0.5 | 9.348 |
| Show more | ||