This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Bacto peptone
(Difco) |
5.0 | g | 5 | - | |
Beef extract
(Difco) |
3.0 | g | 3 | - | |
Yeast extract
(Difco) |
0.2 | g | 0.2 | - | |
Glucose | 5.0 | g | 5 | 27.753 | |
NaCl | 0.5 | g | 0.5 | 8.556 | |
MgSO4 x 7 H2O | 1.5 | g | 1.5 | 6.086 | |
Agar | 15.0 | g | 15 | 44.599 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust to pH 7.0 |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
All strains for this medium: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Glucose | 5 | 27.753 |
Bacto peptone | 5 | - |
Beef extract | 3 | - |
MgSO4 x 7 H2O | 1.5 | 6.086 |
Show more |