Ingredient groups

Single ingredients
Name # of ingredients ChEBI-ID CAS Registry Number® Formula Mass [g/mol]
Peptone 13 73049-73-7 complex complex
Meat extract 15 complex complex
Agar 22 2509 9002-18-0 complex complex
Distilled water 4 15377 7732-18-5 H2O 18.0153
Glucose 3 17234 50-99-7 C6H12O6 180.16
Mannitol 2 29864 69-65-8 C6H14O6 182.17
CaCl2 7 86158 10035-04-8 CaCl2H4O2 147.015
MgSO4 6 31795 10034-99-8 SO4.7H2O.Mg 246.476
Na2MoO4 5 75213 10102-40-6 H2O.1/2MoO4.Na 241.95
K2HPO4 3 131527 7758-11-4 HK2O4P 174.176
KH2PO4 5 63036 7778-77-0 H3O4P.K 136.085
FeSO4 6 75836 7782-63-0 FeH14O11S 278.015
CaCO3 2 3311 471-34-1 CCaO3 100.09
MnSO4 9 86364 10034-96-5 H2MnO5S 169.016
Allantoin 1 15676 97-59-6 C4H6N4O3 158.116
Yeast extract 1 8013-01-2 complex complex
Yeast extrakt 1 68876-77-7 complex complex
Vitamin B12 5 17439 68-19-9 C63H88CoN14O14P 1355.4
Tween 80 1 53426 9005-65-6 C64H124O26 1308.84
Na-acetate 4 32954 127-09-3 C2H3NaO2 82.0338
Show 1 to 20 (769 total)