Strains for CZAPEK PEPTONE AGAR

Name Growth Modifications External links
Bacterium Acrocarpospora corrugata DSM 43316 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinocorallia libanotica DSM 43556 28 °C DSMZ BacDive
Bacterium Actinomadura hibisca DSM 44148 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinomadura miaoliensis DSM 44378 7-14 days | 45 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinomadura miaoliensis DSM 44379 7-14 days | 45 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinomadura viridis DSM 43175 37 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoplanes abujensis DSM 45518 28 °C DSMZ BacDive
Bacterium Actinoplanes auranticolor DSM 43031 28 °C DSMZ BacDive
Bacterium Actinoplanes brasiliensis DSM 46140 28 °C DSMZ BacDive
Bacterium Actinoplanes campanulatus DSM 43148 28 °C DSMZ BacDive
Bacterium Actinoplanes digitatus DSM 43149 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoplanes durhamensis DSM 43939 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoplanes flavus DSM 112042 7-14 days | 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoplanes hulinensis DSM 45728 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoplanes humidus DSM 43938 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoplanes lichenis DSM 111304 more than 14 days | 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoplanes lobatus DSM 43150 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Actinoplanes oblitus DSM 116196 7-14 days | 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoplanes rectilineatus DSM 43808 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoplanes regularis DSM 43151 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Show 1 to 20 (191 total)