Main sol. J427
Internal Solution-ID: S4165
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Trypticase soy broth
(BD-BBL) |
30.00 | g | 30 | - | |
Yeast extract
(BD-Difco) |
3.00 | g | 3 | - | |
NaCl | 13.00 | g | 13 | 222.45 | |
KCl | 0.34 | g | 0.34 | 4.561 | |
MgCl2 x 6 H2O | 4.00 | g | 4 | 19.675 | |
MgSO4 x 7 H2O | 0.25 | g | 0.25 | 1.014 | |
NH4Cl | 0.25 | g | 0.25 | 4.674 | |
CaCl2 x 2 H2O | 0.14 | g | 0.14 | 0.952 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 7.2. |
J427 | TSBY SALT MEDIUM |