Main sol. 638
Internal Solution-ID: S1359
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Tryptone | 10.00 | g | 10 | 140.687 | |
Meat extract | 5.00 | g | 5 | - | |
Yeast extract | 5.00 | g | 5 | - | |
Glucose | 7.00 | g | 7 | 38.854 | |
Fructose | 7.00 | g | 7 | 38.854 | |
Maltose | 7.00 | g | 7 | 20.45 | |
Na-gluconate | 2.00 | g | 2 | 9.169 | |
Na-acetate x 3 H2O | 5.00 | g | 5 | - | |
(NH4)2 citrate | 2.00 | g | 2 | - | |
K2HPO4 x 3 H2O | 2.60 | g | 2.6 | 14.927 | |
MgSO4 x 7 H2O | 0.10 | g | 0.1 | 0.406 | |
MnSO4 x 4 H2O | 0.05 | g | 0.05 | 0.224 | |
L-Cysteine HCl x H2O | 0.50 | g | 0.5 | 2.847 | |
Tween 80 | 1.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 6.3 |
638 | LACTOBACILLUS MEDIUM III |