Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: Thiamine pyrophosphate

Your search received 8 results.

Co-factors solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Thiamine pyrophosphate 2.5 g 2.5 5.43
Pyridoxal hydrochloride 0.25 g 0.25 1.23
Pyridoxal phosphate 0.25 g 0.25 1.01
Ca-folinate 0.05 g 0.05 0.1
ß-NAD 0.05 g 0.05 -
Coenzyme A 0.05 g 0.05 0.07
FAD 0.05 g 0.05 0.06
Haemin 65 mg 0.07 0.1
Nicotinamide 25 mg 0.03 0.2
Folic acid 2.5 mg 2.5e-3 5.7e-3
Riboflavin 0.5 mg 5.0e-4 1.3e-3
Distilled water 1000 ml - -

Solution B

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Thiamine pyrophosphate 6 mg 0.13 0.29
NaHCO3 2 g 44.44 529.06
Distilled water 25 ml - -
Rabbit serum 20 ml - -

Vitamin solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 6 µg 6.0e-6 2.5e-5
Calcium pantothenate 0.1 µg 1.0e-7 2.1e-7
Co-carboxylase 0.1 µg 1.0e-7 -
Cyanocobalamin 6 µg 6.0e-6 4.4e-6
Folic acid 6 µg 6.0e-6 1.4e-5
Inositol 0.1 µg 1.0e-7 5.6e-7
Niacin 0.1 µg 1.0e-7 8.1e-7
p-Aminobenzoic acid 0.1 µg 1.0e-7 7.3e-7
Pyridoxine 0.1 µg 1.0e-7 5.9e-7
Riboflavine 0.1 µg 1.0e-7 2.7e-7
Thiamine 0.1 µg 1.0e-7 3.8e-7
Distilled water 1000 ml - -

TPP/VFA mixture

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Thiamine pyrophosphate 1.5 ml - -
Distilled water 8.4 ml - -

Co-factors solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Pyridoxal hydrochloride 250 mg 0.25 -
Pyridoxal phosphate 250 mg 0.25 1.01
Ca-folinate 50 mg 0.05 -
beta-NAD 50 mg 0.05 0.08
Coenzyme A 50 mg 0.05 0.07
FAD 50 mg 0.05 0.06
Nicotinamide 25 mg 0.03 0.2
Folic acid 2.5 mg 2.5e-3 5.7e-3
Riboflavin 0.5 mg 5.0e-4 1.3e-3
Hemin 65 mg 0.07 0.1
Thiamine pyrophosphate 2.5 g 2.5 5.43
Distilled water 1000 ml - -

Vitamin solution A (1000 x stock)

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 10 mg 0.1 0.41
Riboflavin 10 mg 0.1 0.27
Thiamine HCl 100 mg 1 2.96
Thiamine pyrophosphate 100 mg 1 2.17
L-Ascorbic acid 100 mg 1 5.68
Calcium pantothenate 100 mg 1 2.1
Folic acid 100 mg 1 2.27
Nicotinamide 100 mg 1 8.19
Nicotinic acid 100 mg 1 8.12
p-Aminobenzoic acid 100 mg 1 7.29
Pyridoxine hydrochloride 100 mg 1 4.86
Lipoic acid 100 mg 1 4.85
beta-NAD 100 mg 1 1.51
Potassium phosphate buffer 100 ml - 1

Sugar Stock Solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Glucose 8 g 8 44.41
Fructose 8 g 8 44.41
Sucrose 8 g 8 23.37
Maltose 8 g 8 23.37
Maltose 8 g 8 23.37
Ribose 8 g 8 53.29
Xylose 8 g 8 53.29
Pectin 8 g 8 41.21
Starch 8 g 8 -
Sodium pyruvate 8 g 8 72.7
Thiamine pyrophosphate 750 µg 7.5e-4 1.6e-3
Distilled water 1000 ml - -

Vitamin solution A (1000 x stock)

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Riboflavin 10 mg 0.1 0.27
Biotin 10 mg 0.1 0.41
Thiamine HCl 100 mg 1 2.96
Thiamine pyrophosphate 100 mg 1 2.17
L-Ascorbic acid 100 mg 1 5.68
Calcium pantothenate 100 mg 1 2.1
Folic acid 100 mg 1 2.27
Nicotinamide 100 mg 1 8.19
Nicotinic acid 100 mg 1 8.12
p-Aminobenzoic acid 100 mg 1 7.29
Pyridoxine hydrochloride 100 mg 1 4.86
Lipoic acid 100 mg 1 4.85
beta-NAD 100 mg 1 1.51
Potassium phosphate buffer 100 ml - 1