Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
KH2PO4 | 0.20 | g | 0.189 | 1.392 | |
NH4Cl | 0.45 | g | 0.426 | 7.967 | |
NaCl | 1.70 | g | 1.61 | 27.547 | |
KCl | 0.50 | g | 0.473 | 6.351 | |
MgCl2 x 6 H2O | 0.40 | g | 0.379 | 1.863 | |
CaCl2 x 2 H2O | 0.16 | g | 0.152 | 1.031 | |
Na2SO4 | 4.00 | g | 3.788 | 26.668 | |
FeCl2 solution | 1.00 | ml | - | - | |
Trace element solution | 1.00 | ml | - | - | |
Selenite-tungstate solution | 1.00 | ml | - | - | |
Resazurin | 1.00 | mg | 9.5e-4 | 0.004 | |
Distilled water | 1000.00 | ml | - | - | |
1 Mix components thoroughly and autoclave under a N2-CO2 (4:1, v/v) gas mixture. After cooling, add the following solutions (filter-sterilized): | |||||
NaHCO3
(8.0%) |
30.00 | ml | - | - | |
Vitamin solution | 1.00 | ml | - | - | |
Thiamine solution | 1.00 | ml | - | - | |
Vitamin B12 solution 0.05 g/L | 1.00 | ml | - | - | |
2 Distribute the medium into sterile culture vessels (e.g., 50 ml per 120 ml bottle) under a N2-CO2 (4:1, v/v) gas mixture, and seal with sterile butyl rubber stoppers. Prior to inoculation, add per liter the following solutions (autoclaved or *filter-sterilized and stored under a N2 atmosphere) in the order listed: | |||||
Phenol
(freshly prepared, *, 0.1 M) |
10.00 | ml | - | - | |
Na2S x 9 H2O
(5%) |
10.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
HCl
(7.7 M, 25%) |
10.0 | ml | 2.5 | 68.568 |
FeCl2 x 4 H2O | 1.5 | g | 1.5 | 7.545 |
Distilled water | 990.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnCl2 | 70 | mg | 0.07 | 0.514 |
MnCl2 x 4 H2O | 100 | mg | 0.1 | 0.505 |
H3BO3 | 6 | mg | 0.006 | 0.097 |
CoCl2 x 6 H2O | 190 | mg | 0.19 | 1.463 |
CuCl2 x 2 H2O | 2 | mg | 0.002 | 0.012 |
NiCl2 x 6 H2O | 24 | mg | 0.024 | 0.185 |
Na2MoO4 x 2 H2O | 36 | mg | 0.036 | 0.149 |
Distilled water | 1000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaOH | 0.4 | g | 0.4 | 10.001 |
Na2SeO3 x 5 H2O | 6.0 | mg | 0.006 | 0.023 |
Na2WO4 x 2 H2O | 8.0 | mg | 0.008 | 0.024 |
Distilled water | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
p-Aminobenzoic acid | 4 | mg | 0.04 | 0.292 |
Biotin | 1 | mg | 0.01 | 0.041 |
Nicotinic acid | 10 | mg | 0.1 | 0.812 |
DL-Calcium pantothenate | 5 | mg | 0.05 | 0.105 |
Pyridoxine hydrochloride | 10 | mg | 0.1 | - |
Sodium phosphate buffer
(10 mM, pH 7.1) |
100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Thiamine HCl | 10 | mg | 0.1 | - |
Sodium phosphate buffer
(25 mM, pH 3.4) |
100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Vitamin B12 | 5 | mg | 0.05 | 0.037 |
Distilled water | 100 | ml | - | - |
Last modified: | 29.10.21 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | n.d. |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Na2SO4 | 3.788 | 26.668 |
NaCl | 1.61 | 27.547 |
KCl | 0.473 | 6.351 |
NH4Cl | 0.426 | 7.967 |
MgCl2 x 6 H2O | 0.379 | 1.863 |
Show more |