Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
KH2PO4 | 1.5 | g | 1.493 | 10.968 | |
Na2HPO4 | 4.5 | g | 4.478 | 31.542 | |
NH4Cl | 0.3 | g | 0.299 | 5.581 | |
MgSO4 x 7 H2O | 0.1 | g | 0.1 | 0.404 | |
Na2S2O3
(10%) |
100.0 | ml | - | - | |
Trace metal solution | 5.0 | ml | - | - | |
Distilled water | 900.0 | ml | - | - | |
1 Adjust pH to 7.5. | |||||
2 Separately sterilize Na2S2O3 solution by filtration. Aseptically add sterile Na2S2O3 solution to the medium. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
EDTA | 50.00 | g | 50 | 171.092 | |
ZnSO4 x 7 H2O | 22.00 | g | 22 | 76.506 | |
CaCl2 | 5.54 | g | 5.54 | 49.919 | |
MnCl2 x 4 H2O | 5.06 | g | 5.06 | - | |
FeSO4 x 7 H2O | 4.99 | g | 4.99 | 17.949 | |
(NH4)6Mo7O24 x 4 H2O | 1.10 | g | 1.1 | - | |
CuSO4 x 5 H2O | 1.57 | g | 1.57 | 6.288 | |
CoCl2 x 6 H2O | 1.61 | g | 1.61 | 12.4 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 6.0 with KOH. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 6.0 |
Equipment needed: | Filter |
Edit in Medium builder |
All strains for this medium: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Na2HPO4 | 4.478 | 31.542 |
KH2PO4 | 1.493 | 10.968 |
NH4Cl | 0.299 | 5.581 |
EDTA | 0.249 | 0.851 |
ZnSO4 x 7 H2O | 0.109 | 0.381 |
Show more |