Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Starch
(soluble) |
20.0 | g | 20 | - | |
KNO3 | 1.0 | g | 1 | 9.891 | |
NaCl | 0.5 | g | 0.5 | 8.556 | |
MgSO4 x 7 H2O | 0.5 | g | 0.5 | 2.029 | |
K2HPO4 | 0.5 | g | 0.5 | 2.871 | |
FeSO4 x 7 H2O | 10.0 | mg | 0.01 | 0.036 | |
Agar | 15.0 | g | 15 | 44.599 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.2-7.4. |
Last modified: | 24.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.3 |
Edit in Medium builder |
All strains for this medium: | 9 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Starch | 20 | - |
Agar | 15 | 44.599 |
KNO3 | 1 | 9.891 |
NaCl | 0.5 | 8.556 |
K2HPO4 | 0.5 | 2.871 |
Show more |