This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Trypticase peptone | 5.0 | g | ||
|
Peptone | 5.0 | g | ||
|
Yeast extract | 10.0 | g | ||
|
Beef extract | 5.0 | g | ||
|
Glucose | 5.0 | g | ||
|
K2HPO4 | 2.0 | g | ||
|
L-Cysteine HCl x H2O | 0.5 | g | ||
|
Tween 80 | 1.0 | ml | ||
|
Resazurin | 1.0 | mg | ||
|
Salt solution | 40.0 | ml | ||
|
Distilled water | 940.0 | ml | ||
|
Hemin solution | 10.0 | ml | ||
|
Hemin solution | 10.0 | ml | ||
1 Adjust pH to 7.2. |
Compound | Amount | Unit | |
---|---|---|---|
|
CaCl2 x 2 H2O | 0.25 | g |
|
MgSO4 x 7 H2O | 0.50 | g |
|
K2HPO4 | 1.00 | g |
|
KH2PO4 | 1.00 | g |
|
NaHCO3 | 10.00 | g |
|
NaCl | 2.00 | g |
|
Distilled water | 1000.00 | ml |