Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
MgSO4 x 7 H2O | 0.1 | g | 0.1 | 0.405 | |
KNO3 | 0.1 | g | 0.1 | 0.988 | |
CaCl2 x 2 H2O | 0.1 | g | 0.1 | 0.68 | |
Sodium glycerophosphate | 0.1 | g | 0.1 | 0.462 | |
Trace element solution SL-10 | 1.0 | ml | - | - | |
Tris(hydroxymethyl)aminomethane | 1.0 | g | 0.999 | 8.247 | |
Thiamine HCl | 1.0 | mg | 1.0e-3 | - | |
Casamino acids
(BD-Difco) |
1.0 | g | 0.999 | - | |
Glucose | 1.0 | g | 0.999 | 5.545 | |
Vitamin B12 | 1.0 | �g | - | - | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.5. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
HCl
(25%, 7.7 M) |
10.0 | ml | 2.5 | 68.568 | |
FeCl2 x 4 H2O | 1.5 | g | 1.5 | 7.545 | |
ZnCl2 | 70.0 | mg | 0.07 | 0.514 | |
MnCl2 x 4 H2O | 100.0 | mg | 0.1 | 0.505 | |
H3BO3 | 6.0 | mg | 0.006 | 0.097 | |
CoCl2 x 6 H2O | 190.0 | mg | 0.19 | 1.463 | |
CuCl2 x 2 H2O | 2.0 | mg | 0.002 | 0.012 | |
NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.185 | |
Na2MoO4 x 2 H2O | 36.0 | mg | 0.036 | 0.149 | |
Distilled water | 990.0 | ml | - | - | |
1 Dissolve FeCl2 x 4H2O first in HCl. Then dilute in distilled water and add the remaining salts. |
Last modified: | 24.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Tris(hydroxymethyl)aminomethane | 0.999 | 8.247 |
Glucose | 0.999 | 5.545 |
Casamino acids | 0.999 | - |
KNO3 | 0.1 | 0.988 |
CaCl2 x 2 H2O | 0.1 | 0.68 |
Show more |