Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Starch
(soluble) |
10 | g | 9.99 | - | |
K2HPO4 | 1 | g | 0.999 | 5.736 | |
MgSO4 x 7 H2O | 1 | g | 0.999 | 4.053 | |
NaCl | 1 | g | 0.999 | 17.095 | |
(NH4)2SO4 | 2 | g | 1.998 | 15.12 | |
CaCO3 | 2 | g | 1.998 | 19.962 | |
Trace salts solution | 1 | ml | - | - | |
Agar | 20 | g | 19.98 | 59.406 | |
Distilled water | 1000 | ml | - | - | |
1 Unadjusted pH will be 7.0-7.4. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
FeSO4 x 7 H2O | 0.1 | g | 1 | 3.597 | |
MnCl2 x 4 H2O | 0.1 | g | 1 | - | |
ZnSO4 x 7 H2O | 0.1 | g | 1 | 3.478 | |
Distilled water | 100.0 | ml | - | - | |
1 Comment: The premixed powder is available from Becton Dickinson & Co. as ISP Medium 4. |
Last modified: | 24.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 276 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 19.98 | 59.406 |
Starch | 9.99 | - |
CaCO3 | 1.998 | 19.962 |
(NH4)2SO4 | 1.998 | 15.12 |
NaCl | 0.999 | 17.095 |
Show more |