Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
(NH4)2SO4 | 1.30 | g | 1.3 | 9.838 | |
KH2PO4 | 0.28 | g | 0.28 | 2.058 | |
MgSO4 x 7 H2O | 0.25 | g | 0.25 | 1.014 | |
CaCl2 x 2 H2O | 0.07 | g | 0.07 | 0.476 | |
FeCl3 x 6 H2O | 2.00 | mg | 0.002 | 0.007 | |
MnCl2 x 4 H2O | 1.80 | mg | 0.002 | - | |
Na2B4O7 x 10 H2O | 4.50 | mg | 0.005 | - | |
ZnSO4 x 7 H2O | 0.22 | mg | 2.2e-4 | 7.7e-4 | |
CuCl2 x 2 H2O | 0.05 | mg | 5.0e-5 | 2.9e-4 | |
Na2MoO4 x 2 H2O | 0.03 | mg | 3.0e-5 | 1.2e-4 | |
VOSO4 x n H2O | 0.03 | mg | 3.0e-5 | - | |
CoSO4 x 7 H2O | 0.01 | mg | 1.0e-5 | 6.5e-5 | |
Yeast extract
(BD-Difco) |
5.00 | g | 5 | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 9.0. | |||||
2 Autoclave and remove precipitate, if necessary. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 9.0 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Yeast extract | 5 | - |
(NH4)2SO4 | 1.3 | 9.838 |
KH2PO4 | 0.28 | 2.058 |
MgSO4 x 7 H2O | 0.25 | 1.014 |
CaCl2 x 2 H2O | 0.07 | 0.476 |
Show more |