Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Glucose | 10.0 | g | 10 | 55.506 | |
L-Asparagine | 0.5 | g | 0.5 | 3.784 | |
K2HPO4 | 0.5 | g | 0.5 | 2.871 | |
Agar | 15.0 | g | 15 | 44.599 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 6.8-7.0. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 6.9 |
Edit in Medium builder |
All strains for this medium: | 18 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Glucose | 10 | 55.506 |
L-Asparagine | 0.5 | 3.784 |
K2HPO4 | 0.5 | 2.871 |
Distilled water | - | - |
phyla | 2 | 18 strains |
oxygen | aerobe | 1 strain |
oxygen | obligate aerobe | 1 strain |
temperature | mesophilic | 18 strains |
temperature | psychrophilic | 1 strain |
Show more |