Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Ferric citrate | 0.10 | g | 0.1 | 0.408 |
MgSO4 x 7 H2O | 8.00 | g | 7.992 | 32.425 |
CaCl2 x 2 H2O | 1.00 | g | 0.999 | 6.795 |
KCl | 0.50 | g | 0.5 | 6.7 |
NaHCO3 | 0.16 | g | 0.16 | 1.903 |
H3BO3 | 0.02 | g | 0.02 | 0.323 |
KBr | 0.08 | g | 0.08 | 0.672 |
SrCl2 x 6 H2O | 0.03 | g | 0.03 | 0.112 |
Sodium beta-glycerophosphate | 0.01 | g | 0.01 | 0.046 |
Trace element solution | 1.00 | ml | - | - |
NaCl | 20.00 | g | 19.98 | 341.889 |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
MnCl2 x 4 H2O | 100 | mg | 0.1 | - |
CoCl2 x 6 H2O | 20 | mg | 0.02 | 0.154 |
CuSO4 x 5 H2O | 10 | mg | 0.01 | 0.04 |
Na2MoO4 x 2 H2O | 10 | mg | 0.01 | 0.041 |
ZnCl2 | 20 | mg | 0.02 | 0.147 |
LiCl | 5 | mg | 0.005 | 0.118 |
SnCl2 x 2 H2O | 5 | mg | 0.005 | 0.022 |
H3BO3 | 10 | mg | 0.01 | 0.162 |
KBr | 20 | mg | 0.02 | 0.168 |
KI | 20 | mg | 0.02 | 0.077 |
FeNa-EDTA | 8 | g | 8 | - |
Distilled water | 1000 | ml | - | - |
Last modified: | 29.10.21 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 2 |
No modifications necessary for this strain.