Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 10 | g | 10 | - | |
Beef extract | 10 | g | 10 | - | |
NaCl | 5 | g | 5 | 85.558 | |
Agar | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.0-7.2. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.1 |
Edit in Medium builder |
All strains for this medium: | 1160 |
No modifications necessary for this strain.
J23 | 1/10 NUTRIENT AGAR NO. 2 | |
J24 | 1/100 NUTRIENT AGAR NO. 2 | |
J407 | NUTRIENT AGAR WITH 50% SOIL EXTRACT AND 5% NaCl | |
J453 | 1/5 NUTRIENT AGAR NO. 2 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Peptone | 10 | - |
Beef extract | 10 | - |
NaCl | 5 | 85.558 |
Distilled water | - | - |
halophily | slightly halophilic | 1 strain |
halophily | non-halophilic | 1 strain |
pH | 6 - 8 | 33 strains |
pH | 4 - 6 | 28 strains |
pH | 8 - 10 | 21 strains |
Show more |