This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaNO3 | 1.0 | g | 1 | 11.765 | |
| NaHCO3 | 1.0 | g | 1 | 11.904 | |
| Na2WO4 x 2 H2O | 0.1 | mg | 1.0e-4 | 3.0e-4 | |
| Na2S | 0.5 | g | 0.5 | 6.324 | |
| Wolin's vitamin solution | 10.0 | ml | - | - | |
| Synthetic seawater | 1000.0 | ml | - | - | |
| NaNO3 | 100.0 | g/l | 100 | 1176.54 | |
| NaHCO3 | 100.0 | g/l | 100 | 1190.38 | |
| Na2S | 100.0 | g/l | 100 | 1264.86 | |
| 1 To prepare the medium, all compounds of DMJ seawater were dissolved in 1 liter of distilled deionized water, and the pH was adjusted to around 7.0 with NaOH at room temperature prior to autoclaving. After autoclaving, filter-sterilized NaNO3 solution (100 g/l), NaHCO3 solution (100 g/l), Na2S solution (100 g/l); pH 7.5) and trace vitamin solution were added. Then the tubes were tightly sealed with butyl rubber stoppers under a gas phase of 80% H2 + 20% CO2 (300 kPa). | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaCl | 30.00 | g | 3000 | 51334.7 |
| K2HPO4 | 0.14 | g | 14 | 80.379 |
| CaCl2 x 2 H2O | 0.14 | g | 14 | 95.228 |
| NH4Cl | 0.25 | g | 25 | 467.377 |
| MgSO4 x 7 H2O | 3.40 | g | 340 | 1379.44 |
| MgCl2 x 6 H2O | 4.18 | g | 418 | 2056.04 |
| KCl | 0.33 | g | 33 | 442.656 |
| NiCl2 x 6 H2O | 0.50 | mg | 0.05 | 0.386 |
| Na2SeO3 x 5 H2O | 0.50 | mg | 0.05 | 0.19 |
| Fe(NH4)2(SO4)2 x 6 H2O | 0.01 | g | 1 | - |
| Trace mineral solution | 10.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Nitrilotriacetic acid | 1.500 | g | 1.5 | 7.848 |
| MgSO4 x 7 H2O | 3.000 | g | 3 | 12.172 |
| MnSO4 x 2 H2O | 0.500 | g | 0.5 | 2.673 |
| NaCl | 1.000 | g | 1 | 17.112 |
| FeSO4 x 7 H2O | 0.100 | g | 0.1 | 0.36 |
| CoSO4 x 7 H2O | 0.180 | g | 0.18 | 1.161 |
| CaCl2 x 2 H2O | 0.100 | g | 0.1 | 0.68 |
| ZnSO4 x 7 H2O | 0.180 | g | 0.18 | 0.626 |
| CuSO4 x 5 H2O | 0.010 | g | 0.01 | 0.04 |
| AlK(SO4)2 x 12 H2O | 0.020 | g | 0.02 | 0.042 |
| H3BO3 | 0.010 | g | 0.01 | 0.162 |
| Na2MoO4 x 2 H2O | 0.010 | g | 0.01 | 0.041 |
| NiCl2 x 6 H2O | 0.025 | g | 0.025 | 0.193 |
| Na2SeO3 x 5 H2O | 0.300 | mg | 3.0e-4 | 0.001 |
| Distilled water | 1000.000 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Biotin | 2.0 | mg | 0.002 | 0.008 |
| Folic acid | 2.0 | mg | 0.002 | 0.005 |
| Pyridoxine hydrochloride | 10.0 | mg | 0.01 | 0.049 |
| Thiamine HCl | 5.0 | mg | 0.005 | 0.015 |
| Riboflavin | 5.0 | mg | 0.005 | 0.013 |
| Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
| Calcium D-(+)-pantothenate | 5.0 | mg | 0.005 | 0.021 |
| Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
| p-Aminobenzoic acid | 5.0 | mg | 0.005 | 0.036 |
| (DL)-alpha-Lipoic acid | 5.0 | mg | 0.005 | 0.024 |
| Distilled water | 1000.0 | ml | - | - |
| Last modified: | 22.05.25 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 7.0 |
| Equipment needed: | Filter |
| Edit in Medium builder | |
Detailed instructions for the cultivation of anaerobes including important warnings can be found in the cultivation instructions .
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| MgCl2 x 6 H2O | 418 | 2056.04 |
| Na2S | 100 | 1264.86 |
| NaHCO3 | 100 | 1190.38 |
| NaNO3 | 100 | 1176.54 |
| KCl | 33 | 442.656 |
| Show more | ||