This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 22.79 | g | 22.79 | 389.973 | |
MgCl2 x 6 H2O | 1.18 | g | 1.18 | 5.804 | |
Na2SO4 | 3.98 | g | 3.98 | 28.02 | |
CaCl2 x 2 H2O | 1.46 | g | 1.46 | 9.931 | |
TAPSO | 1.30 | g | 1.3 | 5.014 | |
KCl | 0.72 | g | 0.72 | 9.658 | |
NH4Cl | 0.27 | g | 0.27 | 5.048 | |
Na2HPO4 | 89.00 | mg | 0.089 | 0.627 | |
NaBr | 83.00 | mg | 0.083 | 0.807 | |
NaHCO3 | 31.00 | mg | 0.031 | 0.369 | |
H3BO3 | 27.00 | mg | 0.027 | 0.437 | |
SrCl2 x 6 H2O | 24.00 | mg | 0.024 | 0.09 | |
NaF | 2.60 | mg | 0.003 | 0.062 | |
FeCl2 x 4 H2O | 2.00 | mg | 0.002 | 0.01 | |
Distilled water | 1000.00 | ml | - | - | |
1 pH 7.6. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Medium type: | Defined medium |
Final pH: | 7.6 |
Edit in Medium builder |