This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Tryptone | 5 | g | 5 | 70.343 | |
Beef extract | 3 | g | 3 | - | |
Glucose | 1 | g | 1 | 5.551 | |
Sucrose | 5 | g | 5 | 14.607 | |
Agar | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.0 |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Tryptone | 5 | 70.343 |
Sucrose | 5 | 14.607 |
Beef extract | 3 | - |
Glucose | 1 | 5.551 |
Show more |