This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Solution A | 900 | ml | - | - | |
Solution B | 100 | ml | - | - | |
1 Autoclave solutions A and B separately and combine after cooling to approximately 50°C. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Peptone | 10.0 | g | 11.111 | - |
NaCl | 5.0 | g | 5.556 | 95.064 |
CaCl2 x 2 H2O | 0.1 | g | 0.111 | 0.756 |
Agar | 15.0 | g | 16.667 | 49.555 |
Distilled water | 900.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Tween 80 | 10 | g | 100 | 76.404 |
Distilled water | 100 | ml | - | - |
Last modified: | 25.11.21 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Tween 80 | 10 | 7.64 |
Peptone | 10 | - |
NaCl | 5 | 85.558 |
CaCl2 x 2 H2O | 0.1 | 0.68 |
Show more |