This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract | 1.50 | g | 1.5 | - | |
Peptone | 1.50 | g | 1.5 | - | |
Na-pyruvate | 0.55 | g | 0.55 | 4.998 | |
Trace element solution | 1.00 | ml | - | - | |
Stock solution | 100.00 | ml | - | - | |
NaNO2 | 2.00 | g | 2 | 28.988 | |
Distilled water | 899.00 | ml | - | - | |
1 Adjust pH to 7.4 with NaOH or KOH. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
MnSO4 x H2O | 33.8 | mg | 0.034 | 0.2 |
H3BO3 | 49.4 | mg | 0.049 | 0.799 |
ZnSO4 x 7 H2O | 43.1 | mg | 0.043 | 0.15 |
(NH4)6Mo7O24 | 37.1 | mg | 0.037 | - |
FeSO4 x 7 H2O | 97.3 | mg | 0.097 | 0.35 |
CuSO4 x 5 H2O | 25.0 | mg | 0.025 | 0.1 |
Distilled water | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
CaCO3 | 0.07 | g | 0.07 | 0.699 |
NaCl | 5.00 | g | 5 | 85.558 |
MgSO4 x 7 H2O | 0.50 | g | 0.5 | 2.029 |
KH2PO4 | 1.50 | g | 1.5 | 11.023 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 05.12.23 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.4 |
Edit in Medium builder |
All strains for this medium: | 3 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaNO2 | 2 | 28.988 |
Yeast extract | 1.5 | - |
Peptone | 1.5 | - |
Na-pyruvate | 0.55 | 4.998 |
NaCl | 0.5 | 8.556 |
Show more |