Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Glucose | 15.0 | g | 15 | 83.259 | |
Yeast extract | 5.0 | g | 5 | - | |
CaCl2 x 2 H2O | 0.2 | g | 0.2 | 1.36 | |
Tap water | 1000.0 | ml | - | - | |
1 pH 7.0 |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Glucose | 15 | 83.259 |
Yeast extract | 5 | - |
CaCl2 x 2 H2O | 0.2 | 1.36 |
Tap water | - | - |