This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nutrient broth | 8.0 | g | 8 | - | |
Peptone | 5.0 | g | 5 | - | |
KH2PO4 | 1.5 | g | 1.5 | 11.023 | |
K2HPO4 | 3.5 | g | 3.5 | 20.095 | |
NaCl | 5.0 | g | 5 | 85.558 | |
Glucose | 1.0 | g | 1 | 5.551 | |
Agar | 15.0 | g | 15 | 44.599 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 6.8 - 7.0. Sterilize glucose separately. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.8 - 7.0 |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Nutrient broth | 8 | - |
NaCl | 5 | 85.558 |
Peptone | 5 | - |
K2HPO4 | 3.5 | 20.095 |
Show more |