This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone
(tryptic digest) |
10.00 | g | 10 | - | |
Meat extract | 10.00 | g | 10 | - | |
Yeast extract | 5.00 | g | 5 | - | |
Glucose | 20.00 | g | 20 | 111.012 | |
Tween 80 | 1.00 | g | 1 | 0.764 | |
K2HPO4 | 2.00 | g | 2 | 11.483 | |
Na-acetate | 5.00 | g | 5 | 60.951 | |
(NH4)3 citrate | 2.00 | g | 2 | 8.223 | |
MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 | |
MnSO4 x H2O | 0.05 | g | 0.05 | 0.296 | |
Cysteine hydrochloride | 0.05 | % | 0.5 | 3.172 | |
Distilled water | 1000.00 | ml | - | - | |
1 Medium should be filled up into crew capped tubes (Wheaton). | |||||
2 Adjust pH to 5.2. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 5.2 |
Equipment needed: | Autoclave, Wheaton tubes |
Edit in Medium builder |
All strains for this medium: | 28 |
Strains with modifications: | 9 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Glucose | 20 | 111.012 |
Casein peptone | 10 | - |
Meat extract | 10 | - |
Na-acetate | 5 | 60.951 |
Yeast extract | 5 | - |
Show more |