This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nutrient broth | 6.0 | g | 6 | - | |
NaCl | 1.5 | g | 1.5 | 25.667 | |
Na-pyruvate | 1.0 | g | 1 | 9.087 | |
Agar | 14.0 | g | 14 | 41.626 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust to pH 7.0. |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
All strains for this medium: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 14 | 41.626 |
Nutrient broth | 6 | - |
NaCl | 1.5 | 25.667 |
Na-pyruvate | 1 | 9.087 |
Distilled water | - | - |