This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract | 0.10 | g | 0.1 | - | |
Disodium succinate | 1.00 | g | 1 | 6.171 | |
KH2PO4 | 0.50 | g | 0.5 | 3.674 | |
MgSO4 x 7 H2O | 0.40 | g | 0.4 | 1.623 | |
NaCl | 0.40 | g | 0.4 | 6.845 | |
NH4Cl | 0.40 | g | 0.4 | 7.478 | |
CaCl2 x 2 H2O | 0.05 | g | 0.05 | 0.34 | |
Trace element solution SL-6 | 1.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 5.7 |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 5.7 |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Disodium succinate | 1 | 6.171 |
KH2PO4 | 0.5 | 3.674 |
NH4Cl | 0.4 | 7.478 |
NaCl | 0.4 | 6.845 |
MgSO4 x 7 H2O | 0.4 | 1.623 |
Show more |