This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract | 0.5 | g | 0.5 | - | |
Mannitol | 10.0 | g | 10 | 54.894 | |
K2HPO4 | 0.5 | g | 0.5 | 2.871 | |
NaCl | 0.2 | g | 0.2 | 3.422 | |
CaCl2 x 2 H2O | 0.2 | g | 0.2 | 1.36 | |
MgSO4 x 7 H2O | 0.1 | g | 0.1 | 0.406 | |
Distilled water | 1000.0 | ml | - | - | |
1 adjust to pH 7.0 |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
All strains for this medium: | 6 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Mannitol | 10 | 54.894 |
K2HPO4 | 0.5 | 2.871 |
Yeast extract | 0.5 | - |
NaCl | 0.2 | 3.422 |
CaCl2 x 2 H2O | 0.2 | 1.36 |
Show more |