Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
GAM agar
, modified
(Nissui) |
56.7 | g | 56.7 | - |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 03.04.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 10 |
No modifications necessary for this strain.
J455 | ALKALI-REINFORCED CLOSTRIDIAL AGAR | |
J1329 | CORN MEAL AGAR | |
J150 | CORN MEAL AGAR | |
J118 | MARINE AGAR 2216 | |
J258 | ME AGAR |
pH | 6 - 8 | 6 strains |
pH | 8 - 10 | 1 strain |
phyla | 4 | 11 strains |
oxygen | anaerobe | 10 strains |
oxygen | obligate anaerobe | 2 strains |
Show more |