This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Starch
(soluble) |
10 | g | ||
|
K2HPO4 | 1 | g | ||
|
MgSO4 x 7 H2O | 1 | g | ||
|
NaCl | 1 | g | ||
|
(NH4)2SO4 | 2 | g | ||
|
CaCO3 | 2 | g | ||
|
Trace salts solution | 1 | ml | ||
|
Agar | 20 | g | ||
|
Distilled water | 1000 | ml | ||
1 Unadjusted pH will be 7.0-7.4. |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
FeSO4 x 7 H2O | 0.1 | g | ||
|
MnCl2 x 4 H2O | 0.1 | g | ||
|
ZnSO4 x 7 H2O | 0.1 | g | ||
|
Distilled water | 100.0 | ml | ||
1 Comment: The premixed powder is available from Becton Dickinson & Co. as ISP Medium 4. |