Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Trypticase soy agar
(Nissui) |
40 | g | 40 | - |
Distilled water | 1000 | ml | - | - |
Last modified: | 24.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 255 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Trypticase soy agar | 40 | - |
Distilled water | - | - |
halophily | non-halophilic | 1 strain |
pH | 6 - 8 | 25 strains |
pH | 4 - 6 | 24 strains |
pH | 8 - 10 | 21 strains |
pH | 10 - 12 | 4 strains |
Show more |