This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| KH2PO4 | 1.00 | g | 1 | 7.348 | |
| CaCl2 x 2 H2O | 0.05 | g | 0.05 | 0.34 | |
| NH4Cl | 0.50 | g | 0.5 | 9.348 | |
| NaCl | 100.00 | g | 100 | 1711.16 | |
| MgCl2 x 6 H2O | 2.00 | g | 2 | 9.838 | |
| MgSO4 x 7 H2O | 1.00 | g | 1 | 4.057 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 After autoclaving 20 min at 121°C, the following sterile solutions are added: | |||||
|
NaHCO3
(20%) |
10.00 | ml | 2 | 23.808 | |
|
Na2S x 9 H2O
(10%) |
7.50 | ml | 0.75 | 3.123 | |
| Vitamins V7 solution (Pfennig et Trüper, 1992) | 1.00 | ml | - | - | |
| Trace element solution SL12 | 1.00 | ml | - | - | |
| 2 The pH is adjusted to pH 7.2-7.4 For better growth of pure cultures, the growth medium should be supplemented with acetate (2 mM final concentration), succinate (1 mM final concentration) and yeast extract (0.5 g/l). Pure cultures should be incubated at 30°C and light intensity of 500 lux from a tungsten lamp (16 h light, 8 h dark). Pure cultures in liquid medium can be stored in 60 ml screw cap bottles at 4°C in the dark. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Distilled water | 1000.0 | ml | - | - | |
| H3BO3 | 300.0 | mg | 0.3 | 4.851 | |
| FeSO4 x 7 H2O | 1.1 | g | 1.1 | 3.957 | |
| CoCl2 x 6 H2O | 190.0 | mg | 0.19 | 1.463 | |
| MnCl2 x 2 H2O | 50.0 | mg | 0.05 | - | |
| ZnCl2 | 42.0 | mg | 0.042 | 0.308 | |
| NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.185 | |
| Na2MoO4 x 2 H2O | 18.0 | mg | 0.018 | 0.074 | |
| CuCl2 x 2 H2O | 2.0 | mg | 0.002 | 0.012 | |
| 1 Sterilized by filtration. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Distilled water | 1000 | ml | - | - | |
| Biotine | 2 | mg | 0.002 | 0.008 | |
| p-Aminobenzoate | 10 | mg | 0.01 | 0.073 | |
| Thiamine | 10 | mg | 0.01 | 0.038 | |
| Pantothenate | 5 | mg | 0.005 | 0.023 | |
| Pyridoxamine | 50 | mg | 0.05 | 0.297 | |
| Vitamine B12 | 20 | mg | 0.02 | 0.015 | |
| Nicotinate | 20 | mg | 0.02 | 0.164 | |
| 1 Sterilized by filtration. | |||||
| Last modified: | 25.03.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 7.2 - 7.4 |
| Equipment needed: | Filter, Tungsten lamp |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 100 | 1711.16 |
| NaHCO3 | 2 | 23.808 |
| MgCl2 x 6 H2O | 2 | 9.838 |
| KH2PO4 | 1 | 7.348 |
| MgSO4 x 7 H2O | 1 | 4.057 |
| Show more | ||