This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
(NH4)2SO4 | 1.0 | g | ||
|
MgSO4 x 7 H2O | 1.0 | g | ||
|
CaCl2 x 6 H2O | 30.0 | mg | ||
|
Na2HPO4 | 10.0 | mg | ||
|
Sodium succinate | 1.0 | g | ||
|
Casamino acids
(DIFCO) |
1.5 | g | ||
|
Trace elements solution (Pfennig & Lippert,1966) | 1.0 | ml | ||
|
Agar
(DIFCO) |
0.5 | g | ||
|
Distilled water | 1000.0 | ml | ||
1 pH 7.5 | |||||
2 Add after autoclaving sterile solutions of: | |||||
|
Na2S2O3 x 5 H2O
(10% solution) |
1.0 | ml | ||
|
Vitamine mixture | 1.0 | ml |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
EDTA | 5.00 | g | ||
|
FeSO4 x 7 H2O | 2.20 | g | ||
|
ZnSO4 x 7 H2O | 0.10 | g | ||
|
MnCl2 x 4 H2O | 0.03 | g | ||
|
H3BO3 | 0.03 | g | ||
|
CoCl2 x 6 H2O | 0.20 | g | ||
|
CuCl2 x 2 H2O | 0.03 | g | ||
|
NiCl2 x 6 H2O | 0.03 | g | ||
|
Na2MoO4 x 2 H2O | 0.03 | g | ||
|
Distilled water | 1000.00 | ml | ||
1 pH 3.0-4.0 |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Acidic thiamine / Ca pantothenate solution | 100 | ml | ||
|
Basic vitamin solution | 100 | ml | ||
|
Neutral folic acid / riboflavin solution | 100 | ml | ||
|
Neutral B12 solution 0.005 g/L | 100 | ml | ||
1 Sterilize by filtration. | |||||
2 Mix the four solutions in the ratio 1:1:1:1. |
Compound | Amount | Unit | |
---|---|---|---|
|
Thiamine | 5 | mg |
|
Calcium pantothenate | 5 | mg |
|
Distilled water
(acidified to pH 3.0 with HCl) |
100 | ml |
Compound | Amount | Unit | |
---|---|---|---|
|
Biotin | 2 | mg |
|
PABA
(p-aminobenzoic acid) |
5 | mg |
|
Nicotinic acid | 5 | mg |
|
Pyridoxine | 10 | mg |
|
NaOH
(0.1N) |
100 | ml |
Compound | Amount | Unit | |
---|---|---|---|
|
Folic acid | 2 | mg |
|
Riboflavin | 5 | mg |
|
Distilled water | 100 | ml |