This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaH2PO4 x 2 H2O | 1.71 | g | 1.71 | 14.253 | |
K2HPO4 | 1.41 | g | 1.41 | 8.095 | |
(NH4)2SO4 | 1.00 | g | 1 | 7.568 | |
Tetramethyl ammonium chloride | 1.00 | g | 1 | - | |
Thiamine-HCl x 2 H2O | 0.50 | mg | 5.0e-4 | 0.001 | |
Hutner's salts | 20.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Final pH 6.8-7.0 | |||||
2 The tetramethyl ammonium chloride and thiamine hydrochloride are added from filter sterilised stock solutions. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nitrilotriacetic acid
(NTA) |
10.000 | g | 10 | 52.318 | |
MgSO4 x 7 H2O | 29.700 | g | 29.7 | 120.499 | |
CaCl2 x 2 H2O | 3.335 | g | 3.335 | 22.685 | |
(NH4)6Mo7O24 x 4 H2O | 9.250 | mg | 0.009 | 0.007 | |
FeSO4 x 7 H2O | 99.000 | mg | 0.099 | 0.356 | |
"Metals 44" | 50.000 | ml | - | - | |
Distilled water | 950.000 | ml | - | - | |
1 Dissolve the nitrilotriacetic acid. | |||||
2 Adjust pH to 7.0 with KOH (~7.3 g). | |||||
3 Dissolve other salts separately and combine. | |||||
4 Adjust pH to 6.8 with NaOH or H2SO4. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na-EDTA | 250.0 | mg | 0.25 | 0.744 | |
ZnSO4 x 7 H2O | 1095.0 | mg | 1.095 | 3.808 | |
FeSO4 x 7 H2O | 500.0 | mg | 0.5 | 1.798 | |
MnSO4 x H2O | 154.0 | mg | 0.154 | 0.911 | |
CuSO4 x 5 H2O | 39.2 | mg | 0.039 | 0.157 | |
Co(NO3)2 x 6 H2O | 24.8 | mg | 0.025 | 0.085 | |
Na2B4O7 x 10 H2O | 17.7 | mg | 0.018 | - | |
Distilled water | 1000.0 | ml | - | - | |
1 Dissolve the EDTA and add a few drops of concentrated H2SO4 to retard precipitation of the heavy metal ions. |
Last modified: | 24.03.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 6.8 - 7.0 |
Equipment needed: | Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaH2PO4 x 2 H2O | 1.71 | 14.253 |
K2HPO4 | 1.41 | 8.095 |
(NH4)2SO4 | 1 | 7.568 |
Tetramethyl ammonium chloride | 1 | - |
MgSO4 x 7 H2O | 0.594 | 2.41 |
Show more |