This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Trace element solution | 1 | ml | - | - | |
Stock solution | 100 | ml | - | - | |
NaNO2 | 2 | g | 2 | 28.988 | |
Distilled water | 899 | ml | - | - | |
1 Adjust pH to 8.6 with NaOH or KOH. Autoclave and leave the medium to stand for 2 - 3 days so that pH can adjust itself to pH 7.4 - 7.6. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
MnSO4 x H2O | 33.8 | mg | 0.034 | 0.2 |
H3BO3 | 49.4 | mg | 0.049 | 0.799 |
ZnSO4 x 7 H2O | 43.1 | mg | 0.043 | 0.15 |
(NH4)6Mo7O24 | 37.1 | mg | 0.037 | - |
FeSO4 x 7 H2O | 97.3 | mg | 0.097 | 0.35 |
CuSO4 x 5 H2O | 25.0 | mg | 0.025 | 0.1 |
Distilled water | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
CaCO3 | 0.07 | g | 0.07 | 0.699 |
NaCl | 5.00 | g | 5 | 85.558 |
MgSO4 x 7 H2O | 0.50 | g | 0.5 | 2.029 |
KH2PO4 | 1.50 | g | 1.5 | 11.023 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 24.03.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 7.4 - 7.6 |
Edit in Medium builder |
All strains for this medium: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaNO2 | 2 | 28.988 |
NaCl | 0.5 | 8.556 |
KH2PO4 | 0.15 | 1.102 |
MgSO4 x 7 H2O | 0.05 | 0.203 |
CaCO3 | 0.007 | 0.07 |
Show more |