This medium was extracted automatically and has not been curated by experts, yet.
* Modification: Plus 0.1% Cholin; microaerophilic
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Meat infusion | 10.0 | g | 10 | - | |
| Casein peptone | 20.0 | g | 20 | - | |
| Dextrose | 2.0 | g | 2 | 10.092 | |
| NaHCO3 | 2.0 | g | 2 | 23.808 | |
| NaCl | 2.0 | g | 2 | 34.223 | |
| Na2HPO4 | 0.4 | g | 0.4 | 2.818 | |
| Choline* | 0.1 | % | - | - | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 pH 7.8 | |||||
| Last modified: | 24.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.8 |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Casein peptone | 20 | - |
| Meat infusion | 10 | - |
| NaCl | 2 | 34.223 |
| NaHCO3 | 2 | 23.808 |
| Dextrose | 2 | 10.092 |
| Show more | ||