Plus bran extract 10%); anaerobic
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Tryptone | 10.00 | g | ||
|
Meat extract | 5.00 | g | ||
|
Yeast extract | 5.00 | g | ||
|
Glucose | 7.00 | g | ||
|
Fructose | 7.00 | g | ||
|
Maltose | 7.00 | g | ||
|
Na-gluconate | 2.00 | g | ||
|
Na-acetate x 3 H2O | 5.00 | g | ||
|
(NH4)2 citrate | 2.00 | g | ||
|
K2HPO4 x 3 H2O | 2.60 | g | ||
|
MgSO4 x 7 H2O | 0.10 | g | ||
|
MnSO4 x 4 H2O | 0.05 | g | ||
|
L-Cysteine HCl x H2O | 0.50 | g | ||
|
Tween 80 | 1.00 | ml | ||
|
bran extract | 10.00 | % | ||
|
Distilled water | 1000.00 | ml | ||
1 Adjust pH to 6.3 |