This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Peptone | 0.15 | g | ||
|
Yeast extract | 0.15 | g | ||
|
Glucose | 1.00 | g | ||
|
(NH4)2SO4 | 0.25 | g | ||
|
Hutner's salts | 20.00 | ml | ||
|
Vitamin solution | 10.00 | ml | ||
|
Distilled water | 970.00 | ml | ||
1 pH 7.2 | |||||
2 Glucose and vitamin solution should be filter-sterilized separately. |
Compound | Amount | Unit | |
---|---|---|---|
|
Vitamin B12 | 0.01 | mg |
|
Biotin | 0.20 | mg |
|
Calcium pantothenate | 0.50 | mg |
|
Folic acid | 0.20 | mg |
|
Nicotinamide | 0.50 | mg |
|
Pyridoxine hydrochloride | 0.50 | mg |
|
Riboflavin | 0.50 | mg |
|
Thiamine-HCl x 2 H2O | 0.50 | mg |
|
Distilled water | 100.00 | ml |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Nitrilotriacetic acid
(NTA) |
10.000 | g | ||
|
MgSO4 x 7 H2O | 29.700 | g | ||
|
CaCl2 x 2 H2O | 3.335 | g | ||
|
(NH4)6Mo7O24 x 4 H2O | 9.250 | mg | ||
|
FeSO4 x 7 H2O | 99.000 | mg | ||
|
"Metals 44" | 50.000 | ml | ||
|
Distilled water | 950.000 | ml | ||
1 Dissolve the nitrilotriacetic acid. | |||||
2 Adjust pH to 7.0 with KOH (~7.3 g). | |||||
3 Dissolve other salts separately and combine. | |||||
4 Adjust pH to 6.8 with NaOH or H2SO4. |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Na-EDTA | 250.0 | mg | ||
|
ZnSO4 x 7 H2O | 1095.0 | mg | ||
|
FeSO4 x 7 H2O | 500.0 | mg | ||
|
MnSO4 x H2O | 154.0 | mg | ||
|
CuSO4 x 5 H2O | 39.2 | mg | ||
|
Co(NO3)2 x 6 H2O | 24.8 | mg | ||
|
Na2B4O7 x 10 H2O | 17.7 | mg | ||
|
Distilled water | 1000.0 | ml | ||
1 Dissolve the EDTA and add a few drops of concentrated H2SO4 to retard precipitation of the heavy metal ions. |