This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Na2HPO4 x 2 H2O | 3.50 | g | 3.5 | 24.655 | |
| KH2PO4 | 1.00 | g | 1 | 7.348 | |
| NH4Cl | 0.31 | g | 0.31 | 5.795 | |
| MgCl2 x 6 H2O | 0.10 | g | 0.1 | 0.492 | |
| Ca(NO3)2 x 4 H2O | 0.05 | g | 0.05 | 0.212 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 pH 7.0. | |||||
| 2 After autoclaving add 1 ml sterile trace element solution SL-4 (medium 14), 100 ml solution A and 3 ml solution B per liter. | |||||
| Trace element solution SL-4 | 1.00 | ml | - | - | |
| Solution A | 100.00 | ml | - | - | |
| Solution B | 3.00 | ml | - | - | |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Glucose | 3 | g | 3 | 16.652 | |
| Sodium succinate | 3 | g | 3 | 18.513 | |
| Glycerol | 3 | g | 3 | 32.577 | |
| Distilled water | 1000 | ml | - | - | |
| 1 Sterilize by filtration. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Naphthalene sulfonic acid | 2.3 | g | 2.3 | 11.046 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Sterilize by filtration. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Na2-EDTA | 0.50 | g | 0.5 | 1.487 | |
| FeSO4 x 7 H2O | 0.20 | g | 0.2 | 0.719 | |
| ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
| MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
| H3BO3 | 0.30 | g | 0.3 | 4.851 | |
| CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
| CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 | |
| NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 | |
| Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 First dissolve EDTA in distilled water and adjust pH to 7.0 using 2 N NaOH; then add other compounds. | |||||
| Last modified: | 19.11.21 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | n.d. |
| Equipment needed: | Filter |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Na2HPO4 x 2 H2O | 3.5 | 24.655 |
| KH2PO4 | 1 | 7.348 |
| NH4Cl | 0.31 | 5.795 |
| Glycerol | 0.3 | 3.258 |
| Sodium succinate | 0.3 | 1.851 |
| Show more | ||