Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone
(BD) |
10 | g | 10 | - | |
Succinic acid | 1 | g | 1 | 8.468 | |
(NH4)2SO4 | 1 | g | 1 | 7.568 | |
MgSO4 x 7 H2O | 1 | g | 1 | 4.057 | |
FeCl3 x 6 H2O | 2 | mg | 0.002 | 0.007 | |
MnSO4 x H2O | 2 | mg | 0.002 | 0.012 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 6.8 |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.8 |
Edit in Medium builder |
All strains for this medium: | 15 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Peptone | 10 | - |
Succinic acid | 1 | 8.468 |
(NH4)2SO4 | 1 | 7.568 |
MgSO4 x 7 H2O | 1 | 4.057 |
MnSO4 x H2O | 0.002 | 0.012 |
Show more |