This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Yeast extract | 2.0 | g | ||
|
Proteose peptone no. 3 | 2.0 | g | ||
|
Casein peptone
(tryptic digested) |
2.0 | g | ||
|
Na2HPO4 x 12 H2O | 2.5 | g | ||
|
KH2PO4 | 1.0 | g | ||
|
Sodium citrate | 1.5 | g | ||
|
MgSO4 x 7 H2O | 0.6 | g | ||
|
Glycerol | 50.0 | ml | ||
|
Tween | 0.5 | g | ||
|
Agar | 20.0 | g | ||
|
Distilled water | 1000.0 | ml | ||
1 Adjust pH to 7.0. |