Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
* Modification: 1% arginine
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Brain heart infusion
(Difco) |
37 | g | 37 | - |
Arginine* | 10 | g/l | - | - |
Distilled water | 1000 | ml | - | - |
Last modified: | 19.09.22 |
Source: | DSMZ |
Taxonomic range: | Archaea |
Taxonomic range: | Bacteria |
Taxonomic range: | Phages |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Brain heart infusion | 37 | - |
Distilled water | - | - |
pH | 6 - 8 | 29 strains |
pH | 8 - 10 | 17 strains |
pH | 4 - 6 | 11 strains |
pH | 10 - 12 | 5 strains |
phyla | 8 | 397 strains |
Show more |