Standing culture, transfer intervall every 2 month, light cycle 16h/8h (light/dark), 150-200 lux
Compound | Amount | Unit | |
---|---|---|---|
|
NaNO3 | 467.00 | mg |
|
Ca(NO3)2 x 4 H2O | 59.00 | mg |
|
K2HPO4 | 31.00 | mg |
|
MgSO4 x 7 H2O | 25.00 | mg |
|
Na2CO3 | 21.00 | mg |
|
Fe/EDTA complex | 10.00 | ml |
|
Z-Micro nutrient solution (Gaffron) | 0.08 | ml |
|
Water
(deionized or distilled) |
1000.00 | ml |
Compound | Amount | Unit | |
---|---|---|---|
|
H3BO3 | 310.0 | mg |
|
MnSO4 x H2O | 223.0 | mg |
|
Na2WO4 x 2 H2O | 3.3 | mg |
|
(NH4)6Mo7O24 x 4 H2O | 8.8 | mg |
|
KBr | 11.9 | mg |
|
KJ | 8.3 | mg |
|
ZnSO4 x 7 H2O | 28.7 | mg |
|
Cd(NO3)2 x 4 H2O | 15.4 | mg |
|
Co(NO3)2 x 6 H2O | 14.6 | mg |
|
CuSO4 x 5 H2O | 12.5 | mg |
|
(NH4)2Ni(SO4)2 x 6 H2O | 19.8 | mg |
|
Cr(NO3)3 x 7 H2O | 3.7 | mg |
|
VOSO4 x 2 H2O | 2.0 | mg |
|
AlK(SO4)2 x 12 H2O | 47.4 | mg |
|
Water
(deionized or distilled) |
100.0 | ml |
Compound | Amount | Unit | |
---|---|---|---|
|
FeCl3 x 6 H2O | 135 | mg |
|
Na-EDTA | 186 | mg |
|
Water
(deionized or distilled) |
500 | ml |