This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
NaCl | 200.0 | g | ||
|
MgCl2 x 6 H2O | 25.0 | g | ||
|
K2SO4 | 5.0 | g | ||
|
CaCl2 x 2 H2O | 0.1 | g | ||
|
NaH2PO4 x 2 H2O | 0.2 | g | ||
|
Na2HPO4 x 12 H2O | 0.4 | g | ||
|
Na pyruvate | 2.0 | g | ||
|
Na acetate | 0.5 | g | ||
|
Na malate | 0.5 | g | ||
|
Casein hydrolysate
(Oxoid LP0041) |
2.0 | g | ||
|
Yeast extract
(Fisher BP1422-500) |
1.0 | g | ||
|
Tryptone
(BD211921) |
0.5 | g | ||
|
Glucose | 0.5 | g | ||
|
Trace elements solution (Pfennig & Lippert,1966) | 1.0 | ml | ||
|
Agar | 20.0 | g | ||
|
Distilled water | 1000.0 | ml | ||
1 Adjust to pH 7.1 |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
EDTA | 5.00 | g | ||
|
FeSO4 x 7 H2O | 2.20 | g | ||
|
ZnSO4 x 7 H2O | 0.10 | g | ||
|
MnCl2 x 4 H2O | 0.03 | g | ||
|
H3BO3 | 0.03 | g | ||
|
CoCl2 x 6 H2O | 0.20 | g | ||
|
CuCl2 x 2 H2O | 0.03 | g | ||
|
NiCl2 x 6 H2O | 0.03 | g | ||
|
Na2MoO4 x 2 H2O | 0.03 | g | ||
|
Distilled water | 1000.00 | ml | ||
1 pH 3.0-4.0 |