This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nitrilotriacetic acid
(Titriplex I) |
100.0 | mg | 0.1 | 0.523 | |
MgSO4 x 7 H2O | 100.0 | mg | 0.1 | 0.406 | |
CaSO4 x 2 H2O | 60.0 | mg | 0.06 | 0.348 | |
NaCl | 8.0 | mg | 0.008 | 0.137 | |
NaNO3 | 689.0 | mg | 0.689 | 8.106 | |
KNO3 | 103.0 | mg | 0.103 | 1.019 | |
Na2HPO4 x 2 H2O | 111.0 | mg | 0.111 | 0.782 | |
Tryptone
(Oxoid) |
5.0 | g | 5 | 70.343 | |
Peptone
(BD) |
5.0 | g | 5 | - | |
Sucrose | 2.0 | g | 2 | 5.843 | |
FeCl3 x 6 H2O
(1 %w/v) |
2.8 | mL | 0.028 | 0.104 | |
Nitsch Element Solution | 1.0 | mL | - | - | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 8.2 with NaOH. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
H2SO4 | 5.0 | mL | - | - |
MnSO4 x H2O | 2.2 | mg | 0.002 | 0.013 |
ZnSO4 x 7 H2O | 0.5 | mg | 5.0e-4 | 0.002 |
H3BO3 | 0.5 | mg | 5.0e-4 | 0.008 |
CuSO4 x 5 H2O | 16.0 | µg | 1.6e-5 | 6.4e-5 |
Na2MoO4 x 2 H2O | 25.0 | µg | 2.5e-5 | 1.0e-4 |
CoCl2 x 6 H2O | 46.0 | µg | 4.6e-5 | 3.5e-4 |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 8.2 |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Tryptone | 5 | 70.343 |
Peptone | 5 | - |
Sucrose | 2 | 5.843 |
NaNO3 | 0.689 | 8.106 |
Na2HPO4 x 2 H2O | 0.111 | 0.782 |
Show more |