This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| KCl | 0.50 | g | 0.5 | 6.707 | |
| MgCl2 x 6 H2O | 1.36 | g | 1.36 | 6.69 | |
| MgSO4 x 7 H2O | 7.00 | g | 7 | 28.4 | |
| Na2S2O3 x 5 H2O | 2.00 | g | 2 | 8.058 | |
| CaCl2 x 2 H2O | 0.40 | g | 0.4 | 2.721 | |
| NH4Cl | 0.20 | g | 0.2 | 3.739 | |
| KH2PO4 | 0.25 | g | 0.25 | 1.837 | |
| Trace mineral solution | 10.00 | ml | - | - | |
| MES | 1.95 | g | 1.95 | 9.988 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Adjust the pH to 5.5 and gas the media with N2/CO2 (80/20) for 15 min at least. Fill 20 ml medium into 100 ml serum bottles, gas the flask containing the media with H2/CO2 (80/20) and seal with a rubber stopper. Autoclave the medium for 20 min at 121°C. After the inoculation the tubes are pressurized with H2/CO2/O2 (79%/15%/6%,170 kPa). | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Na-EDTA x 2 H2O | 500 | mg | 0.5 | 1.487 | |
| CoCl2 x 6 H2O | 150 | mg | 0.15 | 1.155 | |
| MnCl2 x 4 H2O | 100 | mg | 0.1 | 0.505 | |
| FeSO4 x 7 H2O | 100 | mg | 0.1 | 0.36 | |
| ZnCl2 | 100 | mg | 0.1 | 0.734 | |
| AlCl3 x 6 H2O | 40 | mg | 0.04 | 0.166 | |
| Na-tungstate x 2 H2O | 30 | mg | 0.03 | - | |
| CuCl | 20 | mg | 0.02 | 0.202 | |
| NiSO4 x 6 H2O | 20 | mg | 0.02 | 0.129 | |
| Na2SeO3 | 10 | mg | 0.01 | 0.058 | |
| H3BO3 | 10 | mg | 0.01 | 0.162 | |
| Na2MoO4 x 2 H2O | 10 | mg | 0.01 | 0.041 | |
| Distilled water | 1000 | ml | - | - | |
| 1 Adjust the pH of the solution to 3.0 with HCl. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 5.5 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
Detailed instructions for the cultivation of anaerobes including important warnings can be found in the cultivation instructions .
| All strains for this medium: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| MgSO4 x 7 H2O | 7 | 28.4 |
| Na2S2O3 x 5 H2O | 2 | 8.058 |
| MES | 1.95 | 9.988 |
| MgCl2 x 6 H2O | 1.36 | 6.69 |
| KCl | 0.5 | 6.707 |
| Show more | ||