Strains for DESULFOVIBRIO (POSTGATE) MEDIUM

Name Growth Modifications External links
Bacterium Cupidesulfovibrio liaohensis DSM 107637 35ʡC | anaerobic DSMZ BacDive
Bacterium Cupidesulfovibrio oxamicus DSM 1925 30ʡC | anaerobic DSMZ BacDive
Bacterium Cupidesulfovibrio termitidis DSM 5308 35ʡC | anaerobic DSMZ BacDive
Bacterium Cupidesulfovibrio termitidis DSM 11274 28ʡC | anaerobic DSMZ BacDive
Bacterium Desulfallas sp. DSM 14812 2-3 days | 55ʡC | anaerobic DSMZ BacDive
Bacterium Desulfobaculum xiamenense DSM 24233 35ʡC | anaerobic DSMZ BacDive
Bacterium Desulfocurvibacter africanus subsp. africanus DSM 2603 2-3 days | 30ʡC | anaerobic DSMZ BacDive
Bacterium Desulfocurvibacter africanus subsp. uniflagellum DSM 23860 37ʡC | anaerobic DSMZ BacDive
Bacterium Desulfofundulus australicus DSM 11792 65ʡC | anaerobic DSMZ BacDive
Bacterium Desulfofundulus kuznetsovii DSM 6115 3-7 days | 60ʡC | anaerobic DSMZ BacDive
Bacterium Desulfofundulus luciae DSM 12396 55ʡC | anaerobic DSMZ BacDive
Bacterium Desulfofundulus salinus DSM 23202 2-3 days | 60ʡC | anaerobic DSMZ BacDive
Bacterium Desulfofundulus salinus DSM 23196 2-3 days | 60ʡC | anaerobic DSMZ BacDive
Bacterium Desulfofundulus sp. DSM 15631 2-3 days | 65ʡC | anaerobic DSMZ BacDive
Bacterium Desulfofundulus thermoacetoxidans DSM 5813 55ʡC | anaerobic DSMZ BacDive
Bacterium Desulfofundulus thermobenzoicus subsp. thermobenzoicus DSM 6193 60ʡC | anaerobic DSMZ BacDive
Bacterium Desulfomicrobium apsheronum DSM 5918 30ʡC | anaerobic DSMZ BacDive
Bacterium Desulfomicrobium baculatum DSM 1742 30ʡC | anaerobic DSMZ BacDive
Bacterium Desulfomicrobium baculatum DSM 1743 30ʡC | anaerobic DSMZ BacDive
Bacterium Desulfomicrobium baculatum DSM 2555 30ʡC | anaerobic DSMZ BacDive
Show 1 to 20 (93 total)