Strains for DIAZOTROPHIC MEDIUM (RBA)

Name Growth Modifications External links
Bacterium Acinetobacter sp. DSM 1845 26ʡC DSMZ BacDive
Bacterium Arthrobacter sp. DSM 3680 35ʡC DSMZ BacDive
Bacterium Arthrobacter sp. DSM 3681 30ʡC DSMZ BacDive
Bacterium Azohydromonas sp. DSM 1721 DSMZ BacDive
Bacterium Azomonas agilis DSM 89 3-7 days | 26ʡC | aerobic DSMZ BacDive
Bacterium Azomonas agilis DSM 375 3-7 days | 26ʡC | aerobic DSMZ BacDive
Bacterium Azomonas macrocytogenes DSM 721 3-7 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Azomonas macrocytogenes DSM 722 3-7 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Azomonas macrocytogenes DSM 593 2-3 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Azorhizophilus paspali DSM 88 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Azorhizophilus paspali DSM 376 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Azorhizophilus paspali DSM 388 3-7 days | 30ʡC | aerobic Only liquid DSMZ BacDive
Bacterium Azorhizophilus paspali DSM 391 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Azorhizophilus paspali DSM 400 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Azorhizophilus paspali DSM 2283 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Azotobacter armeniacus DSM 2284 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Azotobacter beijerinckii DSM 282 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Azotobacter beijerinckii DSM 373 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Azotobacter beijerinckii DSM 378 2-3 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Azotobacter beijerinckii DSM 381 3-7 days | 30ʡC | aerobic DSMZ BacDive
Show 1 to 20 (50 total)