Strains for SP4-Z MEDIUM

Name Growth Modifications External links
Acholeplasma axanthum DSM 116312 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 plus glucose (10g/L) DSMZ
Acholeplasma equifetale DSM 116313 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 plus glucose (10g/L) DSMZ
Bacterium Acholeplasma equirhinis DSM 106692 1-2 days | 35 °C | 7.00 (pH) | aerobic + 5% CO2 Plus glucose; aerobic plus 5% CO2 DSMZ BacDive
Bacterium Acholeplasma laidlawii DSM 19106 37 °C Plus glucose; plus 5% CO2 DSMZ BacDive
Bacterium Acholeplasma laidlawii DSM 23060 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 Plus glucose; plus 5% CO2 DSMZ BacDive
Bacterium Acholeplasma laidlawii DSM 114953 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 DSMZ
Bacterium Acholeplasma laidlawii DSM 114954 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 DSMZ
Acholeplasma laidlawii DSM 116281 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 plus glucose (10g/L) DSMZ
Acholeplasma multilocale DSM 116231 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 plus glucose (10g/L) DSMZ
Acholeplasma oculi DSM 116314 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 plus glucose (10g/L) DSMZ
Acholeplasma oculi DSM 116315 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 plus glucose (10g/L) DSMZ
Bacterium Acholeplasma sp. DSM 110686 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 DSMZ BacDive
Acholeplasma sp. DSM 116280 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 plus glucose (10g/L) DSMZ
Acholeplasma vituli DSM 116282 1-2 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 Plus glucose DSMZ
Bacterium Filobacterium rodentium DSM 100392 37 °C Plus glucose; plus 5% CO2 DSMZ BacDive
Bacterium Malacoplasma microti DSM 19518 37 °C Plus glucose; aerobic plus 5% CO2 DSMZ BacDive
Bacterium Malacoplasma penetrans DSM 22633 37 °C Plus glucose; plus 5 % Co2 DSMZ BacDive
Bacterium Mesomycoplasma bovoculi DSM 21484 37 °C Plus glucose; plus 5% CO2 DSMZ BacDive
Bacterium Mesomycoplasma dispar DSM 19993 37 °C Plus glucose; plus 5% CO2 DSMZ BacDive
Mesomycoplasma hyorhinis DSM 116320 2-3 days | 37 °C | 7.00 (pH) | aerobic + 5% CO2 plus glucose (10g/L) DSMZ
Show 1 to 20 (137 total)